Now includes WIFI! Call me or email me to get your week!
Starting Date: | First Floor Price: | Second Floor Price: |
---|---|---|
June 28th | $907.50 | $907.50 |
July 5th | Rented | $907.50 |
July 12th | $907.50 | Rented |
July 19th | Rented | Rented |
July 26th | Rented | Rented |
August 2nd | Rented | Rented |
August 9th | $907.50 | Rented |
August 16th | Rented | Rented |
August 23rd | Rented | Rented |
August 30th | Rented | $762.50 |
September 6th | Rented | Rented |
September 13th | $507.50 | Rented |
September 20th | $507.50 | $507.50 |
September 27th | $507.50 | $507.50 |
Today's date: